RESULTS
PEMPro User Results
The following is actual results from specific mounts based on a survey of 50 PEMPro users. PEMPro reduced Periodic Error by 78% across all mounts tested.
Mount | Manufacture | PE Before | PE After | Reduction | Count |
---|---|---|---|---|---|
Paramount ME | Software Bisque | 3.8" | 0.8" | 78% | 11 |
AP 1200 | Astro Physics | 4.2" | 1.3" | 70% | 8 |
MI 250 (L4 Gemini) | Mountain Instruments | 4.2" | 1.4" | 82% | 4 |
AP 900 | Astro Physics | 5.8" | 1.6" | 73% | 6 |
Titan (L4 Gemini) | Losmandy | 7.5" | 1.5" | 80% | 2 |
G-11 (L4 Gemini) | Losmandy | 9.1" | 2.3" | 75% | 4 |
RCX400 | Meade | 31.5" | 6.7" | 79% | 2 |
LX200 GPS | Meade | 45.9" | 7.5" | 84% | 9 |
LX200 Classic | Meade | 53.3" | 12.7" | 76% | 3 |
Notes regarding data:
- All data represents actual results collected from a comprehensive PEMPro user survey
- PE Before and After is expressed in Peak to Peak Error in Arc-Seconds
- Reduction is the total reduction in periodic error
- Count refers to the number of mounts in the sample.